Thank you for your interest in contacting the WVU Office of Information Technology. For general inquiries, please refer to our contact information.
To look up email addresses, please search the WVU On-line Directory.
PO BOX 6500
Fax 304-293-2462
| Name | Working Title | Phone |
| Sarah Barnes | Web Developer | 293-7699 |
| Barbara Braham | Administrative Assistant | 293-8009 |
| Chet Cook | Sr. Program Administrator | 293-2286 |
| Ricki Dulin | Special Assistant to Associate Provost/CIO | 293-6989 |
| Janet Gates | Administrative Assistant | 293-9080 |
| Sid Morrison | Associate Provost/CIO | 293-4873 |
| Patrica Patrick | Administrative Assistant | 293-9081 |
| Name | Working Title | Phone |
| Barbara Dice | Accounting Assistant II | 293-7148 |
| Terri Sobel
|
Business Manager | 293-5144 |
| Rae Stoughton | Accountant, Sr. | 293-4366 |
| Beth Wyant | Manager, EBO | 293-2152 |
| Name | Working Title | Phone |
| Amy Baker | Chief Technology Officer | 293-8998 |
| Kathy Fletcher | Manager, Training | 293-8769 |
| Robert Haring-Smith | Project Portfolio Coordinator | 293-8777 |
| Steve Marra | Information Technologist Consultant, Sr. | 293-6693 |
| Roman Olynyk | Project Consultant | 293-8955 |
| Lee Silverman | Project Consultant | 293-8773 |
Cisco Academy Training Center (CATC)PO BOX 6861Phone 304-293-8502 Fax 304-293-3994 |
||
| Janet Gates | Administrative Assistant | 293-9080 |
| Robert Meyers | Assistant Director | 293-8502 |
| Mabintou Traore | CATC Instructor | 293-7463 |
Potomac State College101 Fort AvenueKeyser, WV 26726 Fax 304.788.6847 |
||
| Geoffrey Chenger | Campus Coordinator, Information Technology Support | 304-788-6970 |
| Ray Hall | Information Systems Specialist | 304-788-6938 |
| Kathryn Ludwick | Information Systems Specialist | 304-788-6924 |
WVU Institute of TechnologyMontgomery, WV 25136Fax 304.442.3456 |
||
| Charles Amey | ASAP, Senior | 304-442-3081 |
| Amos Jarrett | Information Systems Technician | 304-442-3947 |
| William McDermott | Professional Technologist | 304-442-3238 |
| Name | Working Title | Phone |
| Tim Marton | Director | 293-9082 |
Enterprise Systems Development |
||
| Sara Bishop | Assistant Director | 293-8987 |
| Jared Bunting | Application Developer | 293-2975 |
| Shilpa Ganesh | Application Developer | 293-0538 |
| Phillip Green | Application Developer | 293-6546 |
| Dave Malone | Application Developer | 293-6577 |
| Sheri McGuire | Application Developer, Principal | 293-6828 |
| Nathan Moore | Application Developer | 293-6839 |
| Mei Qing | Application Developer, Principal | 293-5067 |
| Pradeep Sanjeevareddy | Application Developer, Principal | 293-7653 |
DBA & Applications Administration |
||
| Stella Chen | Database Administrator | 293-3013 |
| Senta Chmiel | Database Administrator, Principal | 293-6833 |
| Lorenzo Drummond | Applications Administrator | 293-0490 |
| Kate Hazen | Associate Director | 293-9084 |
| Donna Kisner | Database Administrator | 293-0585 |
| Christopher Lambert | Database Administrator | 293-6576 |
| Diane Martin | Database Administrator, Principal | 293-6578 |
| Beverly Riffon | Database Administrator, Principal | 293-4985 |
| Michelle Rodney | Applications Administrator | 293-4906 |
| Jason Santee | Database Administrator | 293-7111 |
| Rick Santee | Database Administrator, Principal | 293-7652 |
| Michael Straight | Database Administrator | 293-0505 |
| Usman Umar | Applications Administrator | 293-8618 |
Student Systems Development* Indicates Student Affairs |
||
| Walt Chmiel | Assistant Director | 293-4545 x112 |
| Dottie Fox* | ASAP | 293-4545 x103 |
| Judy Hatch* | Professional Technologist | 293-4545 x104 |
| Debbie Howdershelt* | ASAP | 293-4545 x105 |
| Donna Hylton | Associate Director | 293-4545 x101 |
| Dave Jessup | ASAP, Senior | 293-4545 x116 |
| Delina Less | Professional Technologist | 293-4545 x114 |
| Dave Lunsford | Professional Technologist | 293-4545 x115 |
| Emma Luzader* | Professional Technologist | 293-4545 x111 |
| Michele Maloney* | Applications Systems Analyst, Lead | 293-4545 x105 |
| Joe Oravets | ASAP, Senior | 293-4545 x117 |
| Don Phares | Professional Technologist | 293-4545 x122 |
| Danny Rice | ASAP, Senior | 293-4545 x118 |
| Steve Smith | ASAP, Senior | 293-4545 x119 |
| Susan Taylor* | Professional Technologist | 293-4545 x102 |
Systems Administration |
||
| William Aucremanne | Professional Technologist | 293-2089 |
| Chris Boyer | Professional Technologist | 293-2605 |
| Gene Brookover | Info Systems Specialist | 293- |
| Robert Burton | Professional Technologist | 293-4052 |
| Herman Esguerra | Professional Technologist | 293-3015 |
| Vacant | Professional Technologist | 293-6327 |
| Justin Haggerty | Professional Technologist | 293-6529 |
| Mark Six | Assistant Director | 293-9083 |
| Byron Tennant | Systems Programmer | 293-3137 |
Instructional Technology Resource Center (ITRC)PO Box 6801Fax 304-293-3853 |
||
| Saira Cooper | Instructional Designer | 293-8810 |
| Carla Corsetti | Instructional Multi-Media Designer | 293-9089 |
| Elizabeth Lowe | Instructional Designer | 293-8809 |
| Patricia Moore | Administrative Assistant | 293-8815 |
| Vacant | Instructional Web Developer | 293- |
| Name | Working Title | Phone |
| Doug Himes | Professional Technologist | 293-3541 |
| Terry Nebel | Manager, Outbound Support | 293-5910 |
| Debbie Nosse | DNS.III | 293-2987 |
| Cara Pietrowski | Director | 293-9077 |
Academic Information Services (AIS)PO BOX 6502Phone 304-293-4664 Fax 304-293-7677 |
||
| Sandy Butler | Data Entry Operator | 293-4664 x5201 |
| Stephen Doll | Information Technology Consultant | 293-4664 x2 |
| Robert Hastings | Interim Senior Information Technology Consultant | 293-2900 x5200 |
| Bob McGuire | Manager, Computer Lab Services | 293-4664 x2 |
| Chris Spina | Senior Information Technology Consultant | 293-2900 x5215 |
| Bernice Tennant | Information Technology Consultant | 293-4664 x1 |
Classroom Technology (CTec)PO Box 6802Fax 304-293-7677 |
||
| Ed Beck | Information Systems Specialist, CTec | 293-2832 x0 |
| Jason Lowe | Information Systems Specialist, CTec | 293-2832 x0 |
| Roger Neptune | Manager, Classroom Technology | 293-2832 x0 |
| Joshua Rukse | Information Systems Specialist, CTec | 293-2832 x0 |
| Jason Sizemore | Information Systems Specialist, CTec | 293-2832 x0 |
Help DeskPO BOX 6501Phone 304-293-4444 Fax 304-293-6726 |
||
| Robert Butterworth | Information Technology Assistant | 293-3014 |
| Tom Coffman | Information Technology Assistant | 293-3014 |
| Jennifer Crisemon | Manager, Electronic Support/Student Staff | 293-6538 |
| Adam Friedlander | Help Desk Consultant | 293-5149 |
| Christopher Friend | Information Technology Assistant | 293-3014 |
| Robert Hastings | Customer Support Consultant | 293-4444 |
| Kathy Holman | Knowledge Manager | 293-6539 |
| Timothy Koon | Customer Support Consultant | 293-5437 |
| Nick McGinnis | Customer Support Consultant | 293-5459 |
| Scott Nickolich | Help Desk Consultant | 293-5470 |
| James Roach | Information Technology Assistant | 293-3014 |
| Tom Tennant | Information Technology Assistant | 293-3014 |
| Linda Triplett | Manager, Inbound Support/Sup Applications | 293-6540 |
| Brian Ward | Help Desk Consultant | 293-5662 |
| Ted Wiles | Help Desk Consultant | 293-7488 |
| Vacant | Assistant Director (PT.5.8) | 293-8008 |
| Vacant | Professional Technologist 3 | 293- |
| Vacant | DNS1.6 | 293- |
| Vacant | DNS1.11 | 293- |
| Vacant | InfoSysTech.62 | 293- |
| Vacant | InfoTechAsst.16 | 293- |
LAN ServicesPO BOX 6860Fax 304-293-3994 |
||
| Matthew Barclay | Professional Technologist | 293-4934 |
| Eric Chapman | Professional Technologist | 293-4863 |
| Roy Cline | Professional Technologist | 293-4854 |
| Mark Hammer | Professional Technologist | 293-3723 |
| Rick Holman | Professional Technologist | 293-6207 |
| Shawn Keslar | Professional Technologist | 293-5133 |
| Kathy Myers | Assistant Director | 293-8005 |
| Ed Norman | Professional Technologist | 293-8748 |
| Joshua Smith | Professional Technologist | 293-2833 |
| Tom Trickett | Professional Technologist | 293-8908 |
| Rich Weissler | Professional Technologist | 293-8004 |
| Vacant | Professional Technologist | 293-5134 |
Technology Support Center (TSC)PO BOX 6357Phone 304-293-4972 Fax 304-293-4701 |
||
| Name | Working Title | Phone |
| Sandy Bittinger | Customer Service Consultant | 293-4684 |
| Mike Cooper | Program Coordinator | 293-0777 |
| Gary Felton | Information Systems Technician | 293-6201 x16093 |
| Mike Hutzel | Manager, Repair Services | 293-6201 x16091 |
| Bryan Riley | Information Systems Technician | 293-6201 x16092 |
| Cathy Snyder | Information Systems Technician | 293-6201 x16097 |
| Name | Working Title | Phone |
| Timothy Williams | Director | 293-0577 |
Network Operations |
||
| Keith Cole | Data Networking Specialist | 293-9485 |
| Jeff Davis | Professional Technologist | 293-1001 |
| Matt Glotfelty | Professional Technologist | 293-8909 |
| Jon Hickey | Professional Technologist | 293-6688 |
| Jeff Lucas | Professional Technologist | 293-5663 |
| Gabriel McCall | Professional Technologist | 293-6458 |
| Bird Vilseck | Assistant Director | 293-3470 |
Telecommunications |
||
| Paula Cole | Telecommunications Network Specialist | 293-2550 |
| Rebecca Collins-Biser | Telecommunications Analyst | 293-3930 |
| Sandra Dalton | Information Assistant | 293-4343 |
| Sandy Fizer | Accounting Assistant I | 293-7243 |
| Lori Hertzog | Telecommunications Analyst | 293-3451 |
| Ed Leatherman | Professional Technologist (VOIP) | 293-5664 |
| Mike Nickolich | Professional Technologist (VOIP) | 293-3225 |
| Deloris Rogers | Information Assistant | 293-4343 |
| Judy Shackelford | Telecommunications Analyst | 293-4079 |
| Joe Shepherd | Telecommunications Network Specialist | 293-6636 |
Updated April 25, 2007